Commoditydaily’s Blog

Commodity – A World of Possibilities

  • Pages

  • Google

  • July 2010
    M T W T F S S
     1234
    567891011
    12131415161718
    19202122232425
    262728293031  
  • Meta

Archive for July, 2010

LME Copper – Daily – IHNS formation target met @ $7143 generated @ $6640 – update – 27 July 2010

Posted by commoditydaily on July 27, 2010

Did you miss the recent copper rally ???

Target has been met for LME Copper IHNS formation, check attached chart for details.

Best Regards,

Commodity Daily

You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe

To unsubscribe from this group, send email to commoditydaily-unsubscribe

BLOG : http://commoditydaily.blogspot.com

Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.

NEW INVESTORS SHOULD BE VERY CAREFUL.

Posted in Uncategorized | Leave a Comment »

GLOBAL PIVOTS – WEEKLY – 26 July 2010 to 30 July 2010

Posted by commoditydaily on July 26, 2010

12/07/2010 12:40

** P M HIGH = Previous Month High, P M LOW = Previous Month Low, S  = Support  , R = Resistance

IF “COMMODITY” & “+ / -” BOTH COLUMN ARE IN “RED” = BEARISH & IF “GREEN” = BULLISH

COMEX
COMMODITY P M HIGH P M LOW P M CLOSE S4 S3 S2 S1 PIOVT R1 R2 R3 R4 + / –
GOLD AUG 10 1266.50 1198.10 1245.90 1025.50 1093.90 1162.30 1194.90 1230.70 1263.30 1299.10 1367.50 1435.90 30.90
SILVER JUL 10 19.50 17.23 18.71 11.58 13.85 16.12 17.27 18.39 19.54 20.66 22.93 25.20 0.25
CRUDE JUL 09 79.94 70.93 75.63 48.67 57.68 66.69 71.46 75.70 80.47 84.71 93.72 102.73 0.47
LME
ALUMINIUM 3 M 2043.00 1828.00 1977.50 1313.63 1528.63 1743.63 1874.25 1958.63 2089.25 2173.63 2388.63 2603.63 -65.50
COPPER 3 M 6892.00 6037.50 6515.00 3970.13 4824.63 5679.13 6175.25 6533.63 7029.75 7388.13 8242.63 9097.13 -424.00
NICKEL 3 M 21051.00 17375.00 19745.00 8339.75 12015.75 15691.75 17684.50 19367.75 21360.50 23043.75 26719.75 30395.75 -1605.00
TIN 3 M 18250.00 15500.00 17425.00 8966.25 11716.25 14466.25 16182.50 17216.25 18932.50 19966.25 22716.25 25466.25 -480.00
ZINC 3 M 1930.00 1577.00 1792.50 730.88 1083.88 1436.88 1649.75 1789.88 2002.75 2142.88 2495.88 2848.88 -143.50
LEAD 3 M 1860.15 1535.00 1750.00 768.28 1093.43 1418.58 1627.30 1743.73 1952.45 2068.88 2394.03 2719.18 -100.00
CURRENCIES
USDINR 47.4950 45.5750 46.4525 40.3581 42.2781 44.1981 44.7413 46.1181 46.6613 48.0381 49.9581 51.8781 0.0850
USDSGD 1.4212 1.3694 1.3974 1.2364 1.2882 1.3400 1.3624 1.3918 1.4142 1.4436 1.4954 1.5472 -0.0027
EURUSD 1.2488 1.1876 1.2257 1.0473 1.1085 1.1697 1.2130 1.2309 1.2742 1.2921 1.3533 1.4145 -0.0038
GBPUSD 1.5129 1.4347 1.4963 1.2530 1.3312 1.4094 1.4623 1.4876 1.5405 1.5658 1.6440 1.7222 0.0433
SGDINR 33.7194 32.7545 33.2397 30.4854 31.4503 32.4152 33.0407 33.3801 34.0056 34.3450 35.3099 36.2748 0.1112
DOLLAR INDEX 88.7080 85.0910 86.0190 75.0920 78.7090 82.3260 83.1780 85.9430 86.7950 89.5600 93.1770 96.7940 -0.5690
USDJPY 92.8800 88.2900 88.5800 75.8175 80.4075 84.9975 86.2950 89.5875 90.8850 94.1775 98.7675 103.3575 -2.5500
ASIAN & AMERICAN MARKETS
BSE 17919.62 16318.39 17700.90 12650.03 14251.26 15852.49 16987.82 17453.72 18589.05 19054.95 20656.18 22257.41 756.27
NSE 5366.75 4961.05 5312.50 4031.04 4436.74 4842.44 5129.53 5248.14 5535.23 5653.84 6059.54 6465.24 226.20
STRAITS TIMES 2890.09 2710.80 2835.51 2302.04 2481.33 2660.62 2789.73 2839.91 2969.02 3019.20 3198.49 3377.78 82.91
HANG SENG 20957.09 19211.67 20128.99 14957.18 16702.60 18448.02 19429.80 20193.44 21175.22 21938.86 23684.28 25429.70 363.80
DOW 10594.16 9753.84 9774.02 7544.03 8384.35 9224.67 9535.82 10064.99 10376.14 10905.31 11745.63 12585.95 -362.61
NASDAQ 2341.11 2105.26 2109.24 1474.90 1710.75 1946.60 2023.80 2182.45 2259.65 2418.30 2654.15 2890.00 -147.80
NIKKEI 225 10251.90 9347.07 9382.64 6916.03 7820.86 8725.69 9009.14 9630.52 9913.97 10535.35 11440.18 12345.01 -386.06
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument.

Posted in Uncategorized | Leave a Comment »

LME Copper Technical outlook – Daily – Possible IHNS formation – 20 July 2010

Posted by commoditydaily on July 21, 2010

Dear All,

Please find attached chart and analysis for your kind reference.

Best Regards,

Gaurav Bhavsar

Posted in Uncategorized | Leave a Comment »

Gold Spot technical update – 20 July 2010

Posted by commoditydaily on July 20, 2010

Dear Members,

As indicated in my earlier post, gold has resistance in the range of $1226-$1230. Gold failed to cross this resistance and plummeted toward indicated support range of $1174-$1160.

Gold spot has long term trend line support (indicated in attached chart) and chances are bright that gold will bounce back again like it did before. However, If gold fail to find support in given range, next support range will be $1124-$1100.

Posted in Uncategorized | Leave a Comment »

MCX Pivot Points – Daily – 20 July 2010

Posted by commoditydaily on July 20, 2010

MCX Pivot Points – Daily

20/07/2010

** P D HIGH = Previous Day High, P D LOW = Previous Day Low, P CLOSE = Previous Close

COMMODITY EXPIRY P D HIGH P D LOW S4 S3 S2 S1 PIOVT R1 R2 R3 R4 P CLOSE Change
ALUMINIUM 30-Sep-10 95.15 94.45 92.68 93.38 94.08 94.40 94.78 95.10 95.48 95.80 96.13 94.75 -1.20
ALUMINIUM 31-Aug-10 94.40 93.40 90.90 91.90 92.90 93.40 93.90 94.40 94.90 95.40 95.90 93.90 0.00
ALUMINIUM 30-Jul-10 93.40 92.35 89.71 90.76 91.81 92.33 92.86 93.38 93.91 94.43 94.94 92.85 0.00
COPPER 30-Nov-10 312.55 310.20 304.44 306.79 309.14 310.43 311.49 312.78 313.84 315.13 316.41 311.60 2.10
COPPER 31-Aug-10 309.40 306.70 300.15 302.85 305.55 307.10 308.25 309.80 310.95 312.50 314.05 308.45 2.25
CPO 30-Sep-10 374.90 372.50 366.70 369.10 371.50 372.90 373.90 375.30 376.30 377.70 379.10 374.10 2.10
CPO 31-Aug-10 376.40 374.00 368.45 370.85 373.25 374.90 375.65 377.30 378.05 379.70 381.35 376.10 2.60
CPO 31-Jul-10 377.60 374.20 366.25 369.65 373.05 375.30 376.45 378.70 379.85 382.10 384.35 377.00 3.10
CRUDEOIL 17-Dec-10 3804.00 3737.00 3575.25 3642.25 3709.25 3748.50 3776.25 3815.50 3843.25 3882.50 3921.75 3782.00 45.00
CRUDEOIL 18-Nov-10 3780.00 3702.00 3512.00 3590.00 3668.00 3712.00 3746.00 3790.00 3824.00 3868.00 3912.00 3751.00 49.00
CRUDEOIL 20-Oct-10 3760.00 3660.00 3401.00 3501.00 3601.00 3642.00 3701.00 3742.00 3801.00 3842.00 3883.00 3692.00 36.00
CRUDEOIL 20-Sep-10 3725.00 3624.00 3359.25 3460.25 3561.25 3599.50 3662.25 3700.50 3763.25 3801.50 3839.75 3650.00 27.00
CRUDEOIL 19-Aug-10 3696.00 3591.00 3315.25 3420.25 3525.25 3564.50 3630.25 3669.50 3735.25 3774.50 3813.75 3617.00 23.00
CRUDEOIL 19-Jul-10 3656.00 3559.00 3297.25 3394.25 3491.25 3520.50 3588.25 3617.50 3685.25 3714.50 3743.75 3569.00 4.00
GOLD 05-Feb-11 18566.00 18459.00 18201.75 18308.75 18415.75 18479.50 18522.75 18586.50 18629.75 18693.50 18757.25 18533.00 -34.00
GOLD 04-Dec-10 18508.00 18373.00 18024.75 18159.75 18294.75 18351.50 18429.75 18486.50 18564.75 18621.50 18678.25 18419.00 -76.00
GOLD 05-Oct-10 18428.00 18293.00 17949.25 18084.25 18219.25 18280.50 18354.25 18415.50 18489.25 18550.50 18611.75 18348.00 -67.00
GOLD 05-Aug-10 18336.00 18201.00 17857.75 17992.75 18127.75 18189.50 18262.75 18324.50 18397.75 18459.50 18521.25 18257.00 -67.00
GOLDGUINEA 30-Sep-10 14820.00 14750.00 14571.00 14641.00 14711.00 14742.00 14781.00 14812.00 14851.00 14882.00 14913.00 14777.00 -41.00
GOLDGUINEA 31-Aug-10 14809.00 14727.00 14515.00 14597.00 14679.00 14713.00 14761.00 14795.00 14843.00 14877.00 14911.00 14754.00 -41.00
GOLDGUINEA 31-Jul-10 14799.00 14716.00 14501.25 14584.25 14667.25 14701.50 14750.25 14784.50 14833.25 14867.50 14901.75 14743.00 -39.00
GOLDM 05-Oct-10 18436.00 18310.00 17989.50 18115.50 18241.50 18299.00 18367.50 18425.00 18493.50 18551.00 18608.50 18362.00 -66.00
GOLDM 04-Sep-10 18400.00 18272.00 17948.00 18076.00 18204.00 18264.00 18332.00 18392.00 18460.00 18520.00 18580.00 18328.00 -64.00
GOLDM 05-Aug-10 18350.00 18213.00 17862.25 17999.25 18136.25 18196.50 18273.25 18333.50 18410.25 18470.50 18530.75 18265.00 -68.00
LEAD 30-Sep-10 86.15 85.30 83.11 83.96 84.81 85.18 85.66 86.03 86.51 86.88 87.24 85.60 -0.60
LEAD 31-Aug-10 85.15 84.00 81.26 82.41 83.56 84.28 84.71 85.43 85.86 86.58 87.29 84.85 0.55
LEAD 30-Jul-10 83.95 82.85 80.25 81.35 82.45 83.15 83.55 84.25 84.65 85.35 86.05 83.70 0.55
LEADMINI 30-Sep-10 86.15 85.40 83.49 84.24 84.99 85.33 85.74 86.08 86.49 86.83 87.16 85.70 2.10
LEADMINI 31-Aug-10 85.10 84.00 81.40 82.50 83.60 84.30 84.70 85.40 85.80 86.50 87.20 84.85 0.60
LEADMINI 30-Jul-10 83.95 82.80 80.09 81.24 82.39 83.13 83.54 84.28 84.69 85.43 86.16 83.70 0.55
MENTHAOIL 30-Sep-10 734.00 712.60 656.60 678.00 699.40 707.60 720.80 729.00 742.20 750.40 758.60 718.30 -13.70
MENTHAOIL 31-Aug-10 727.20 705.20 647.10 669.10 691.10 699.00 713.10 721.00 735.10 743.00 750.90 710.00 -14.70
MENTHAOIL 31-Jul-10 701.80 680.10 622.33 644.03 665.73 673.05 687.43 694.75 709.13 716.45 723.78 683.90 -15.50
NATURALGAS 27-Sep-10 219.40 216.10 207.93 211.23 214.53 216.25 217.83 219.55 221.13 222.85 224.58 217.90 -0.80
NATURALGAS 26-Aug-10 216.30 212.10 201.50 205.70 209.90 211.90 214.10 216.10 218.30 220.30 222.30 214.00 -0.80
NATURALGAS 27-Jul-10 215.30 210.80 199.43 203.93 208.43 210.55 212.93 215.05 217.43 219.55 221.68 212.80 -0.80
NICKEL 30-Sep-10 915.00 900.00 861.10 876.10 891.10 897.20 906.10 912.20 921.10 927.20 933.30 904.70 -2.10
NICKEL 31-Aug-10 910.50 895.00 855.63 871.13 886.63 893.75 902.13 909.25 917.63 924.75 931.88 901.50 -0.40
NICKEL 30-Jul-10 903.90 887.20 844.68 861.38 878.08 885.65 894.78 902.35 911.48 919.05 926.63 894.00 -0.90
SILVER 05-May-11 29007.00 28880.00 28565.75 28692.75 28819.75 28886.50 28946.75 29013.50 29073.75 29140.50 29207.25 28950.00 -150.00
SILVER 05-Mar-11 28984.00 28738.00 28080.50 28326.50 28572.50 28653.00 28818.50 28899.00 29064.50 29145.00 29225.50 28776.00 -220.00
SILVER 04-Dec-10 28931.00 28611.00 27770.00 28090.00 28410.00 28529.00 28730.00 28849.00 29050.00 29169.00 29288.00 28689.00 -215.00
SILVER 04-Sep-10 28829.00 28486.00 27586.25 27929.25 28272.25 28401.50 28615.25 28744.50 28958.25 29087.50 29216.75 28573.00 -220.00
SILVERM 30-Apr-11 29100.00 28900.00 28383.00 28583.00 28783.00 28866.00 28983.00 29066.00 29183.00 29266.00 29349.00 28966.00 -87.00
SILVERM 31-Mar-11 29060.00 28730.00 27857.00 28187.00 28517.00 28634.00 28847.00 28964.00 29177.00 29294.00 29411.00 28799.00 -225.00
SILVERM 30-Nov-10 28942.00 28611.00 27743.25 28074.25 28405.25 28530.50 28736.25 28861.50 29067.25 29192.50 29317.75 28696.00 -211.00
SILVERM 31-Aug-10 28828.00 28488.00 27596.50 27936.50 28276.50 28405.00 28616.50 28745.00 28956.50 29085.00 29213.50 28575.00 -218.00
ZINC 30-Sep-10 87.45 86.50 83.99 84.94 85.89 86.23 86.84 87.18 87.79 88.13 88.46 86.70 0.75
ZINC 31-Aug-10 86.45 85.30 82.61 83.76 84.91 85.68 86.06 86.83 87.21 87.98 88.74 86.25 1.30
ZINC 30-Jul-10 85.25 83.85 80.58 81.98 83.38 84.30 84.78 85.70 86.18 87.10 88.03 85.00 1.35
ZINCMINI 30-Sep-10 87.20 86.50 84.80 85.50 86.20 86.60 86.90 87.30 87.60 88.00 88.40 86.95 0.95
ZINCMINI 31-Aug-10 86.40 85.50 83.40 84.30 85.20 85.80 86.10 86.70 87.00 87.60 88.20 86.25 1.15
ZINCMINI 30-Jul-10 85.20 84.15 81.69 82.74 83.79 84.48 84.84 85.53 85.89 86.58 87.26 85.00 1.30
DISCLAIMER: All the information we provide are collected from reliable sources, which are believed to be true. Recommendations are  based on technical analysis.
Any major fundamental news or market sentiment can make these levels irrelevant or ineffective. Receivers are urged to exercise their own judgment in trading.

Posted in Uncategorized | Leave a Comment »

Market Update – 14 July 2010

Posted by commoditydaily on July 14, 2010

Short Name Last Px Yest High Px Yest Low Px 52Wk High 52Wk Low Chg Pct 1M Chg Pct 3M Px Chg 6M Pct Chg Pct 1Yr Mov Avg 20D Mov Avg 100D RSI 14D
GOLD SPOT $/OZ 1212.05 1218.10 1195.38 1265.30 916.03 (0.67) 4.55 6.55 31.05 1225.09 1176.69 48.09
SILVER SPOT $/OZ 18.26 18.33 17.83 19.83 12.76 (0.86) (0.95) (1.87) 41.37 18.38 17.99 50.06
PLATINUM SPOT $/OZ 1532.75 1535.40 1505.60 1756.25 1109.25 (1.81) (11.34) (4.49) 35.31 1543.03 1611.76 46.79
PALLADIUM SPOT $/OZ 465.50 469.25 452.50 573.40 232.50 0.76 (15.02) 4.90 91.43 460.19 481.81 53.06
GOLD INDEX 18386.00 18386.00 18386.00 19125.00 14588.00 (1.34) 9.64 9.54 26.34 18598.35 17519.31 46.92
MCX Silver 28761.00 28761.00 28761.00 29940.00 2176.00 (1.59) 4.25 2.70 35.99 29189.10 27916.35 46.25
LME ALUMINUM  3MO ($) 1995.00 2005.00 1950.00 2494.00 1564.00 2.57 (18.10) (13.03) 27.80 1971.55 2136.62 51.28
LME COPPER    3MO ($) 6685.00 6700.00 6560.00 8043.75 4880.00 3.18 (15.38) (10.69) 36.57 6587.55 7117.34 52.08
COPPER FUTURE     Sep10 303.10 304.30 297.20 366.70 231.00 0.61 (16.81) (11.01) 31.04 298.87 324.74 51.92
LME LEAD      3MO ($) 1825.00 1826.00 1760.00 2690.00 1535.00 9.28 (22.60) (26.41) 17.36 1791.00 2025.26 53.21
LME NICKEL    3MO ($) 19550.00 19618.00 18985.00 27595.00 14750.00 0.03 (23.35) 6.83 32.72 19450.00 22022.95 48.67
LME TIN       3MO ($) 18000.00 18175.00 17350.00 19300.00 12450.00 8.76 (3.28) 0.00 46.34 17696.00 17708.95 56.58
LME ZINC      3MO ($) 1865.00 1866.00 1810.00 2736.00 1465.00 7.18 (21.87) (25.07) 29.51 1819.78 2104.37 52.15
ALUMINUM SPOT INDEX 91.40 91.70 91.40 108.90 75.85 1.05 (13.53) (11.09) 20.82 90.48 96.31 50.88
COPPER INDEX 310.00 310.00 310.00 358.10 242.10 4.55 (11.05) (7.53) 30.58 304.77 324.86 52.23
NICKEL INDEX 905.20 905.20 897.00 1226.80 727.20 0.19 (20.65) 11.77 27.62 900.79 1007.93 47.83
STEEL FLAT INDEX 31050.00 31050.00 31050.00 37860.00 29440.00 (6.78) (17.11) (1.15) 1.54 30484.50 33732.00 47.25
CORN FUTURE       Dec10 386.75 395.00 386.00 452.00 343.25 3.13 (0.64) (6.92) (1.40) 376.90 384.85 55.54
WHEAT FUTURE(CBT) Sep10 547.50 551.75 530.75 639.75 442.50 17.11 8.58 (3.23) (9.62) 498.61 500.82 72.08
SOYBEAN FUTURE    Nov10 953.25 962.50 946.50 1060.25 838.00 4.04 0.74 (0.65) 7.47 926.86 931.13 64.24
ROUGH RICE (CBOT) Sep10 9.80 9.98 9.72 14.40 9.55 (11.63) (23.11) (29.09) NA 10.22 11.82 33.71
SUGAR #11 (WORLD) Oct10 17.17 17.26 16.80 22.78 13.67 8.40 (3.05) (21.02) (2.61) 16.26 16.78 62.05
WTI CRUDE FUTURE  Aug10 77.08 77.37 74.25 91.38 67.66 1.05 (12.74) (6.95) 14.41 76.24 80.55 53.39
BRENT CRUDE FUTR  Aug10 76.57 76.98 73.67 91.41 69.03 1.20 (12.91) (6.36) 14.23 75.54 80.02 53.95
NATURAL GAS FUTR  Aug10 4.37 4.49 4.33 6.40 4.07 (13.56) (2.86) (24.78) (22.75) 4.71 4.57 40.55
GASOLINE RBOB FUT Aug10 207.88 209.17 201.38 244.10 187.50 0.43 (11.54) (5.19) 16.37 207.80 217.22 51.41
HEATING OIL FUTR  Aug10 204.15 205.98 197.59 240.47 181.00 (0.16) (11.38) (5.16) 12.86 205.33 213.37 50.36
Generic 2nd ‘QZ’ Future 63.97 NA NA 63.97 43.72 1.88 9.20 16.48 43.21 62.97 59.10 60.12
BALTIC DRY INDEX 1790.00 1790.00 1790.00 4661.00 1790.00 (45.56) (38.87) (43.62) (39.83) 2341.80 3129.61 6.79
BALTIC PANAMAX IDX (LIF) 1946.00 1946.00 1946.00 4622.00 1941.00 (42.10) (51.31) (51.36) (34.15) 2619.35 3678.45 7.77
BALTIC DRY INDEX 1790.00 1790.00 1790.00 4661.00 1790.00 (45.56) (38.87) (43.62) (39.83) 2341.80 3129.61 6.79
BALTIC CAPESIZE IX 1839.00 1839.00 1839.00 8243.00 1839.00 (56.99) (37.56) (52.42) (61.59) 2627.50 3639.25 11.97
BALTIC HANDYSIZE INDEX 973.00 973.00 973.00 1520.00 810.00 (27.01) (28.46) (18.10) 21.63 1134.35 1317.87 3.63
BALTIC CLEAN TANKER IX 815.00 815.00 815.00 902.00 423.00 25.97 19.68 (8.53) 82.74 760.80 725.39 82.40
BALTIC DIRTY TANKER IX 780.00 780.00 780.00 1216.00 468.00 (14.47) (16.84) (32.99) 48.29 867.80 950.29 15.56
Steel Ex Hot Rolled Coil CIS 547.50 590.00 570.00 NA NA (16.73) (23.43) 4.78 10.61 NA NA NA
Steel Ex Billet CIS 465.00 470.00 460.00 NA NA (4.12) (25.60) 9.41 14.11 NA NA NA
Steel Ex Slabs CIS 480.00 540.00 525.00 NA NA (9.86) (20.66) 17.07 24.68 NA NA NA
Steel Ex Rebars CIS 505.00 510.00 500.00 NA NA (5.61) (27.34) 10.99 13.48 NA NA NA
Steel Pig Iron Exp CIS 420.00 430.00 410.00 NA NA 0.00 (12.50) 27.27 71.43 NA NA NA
Steel China Iron Ore Fines cfr 129.00 140.00 139.00 NA NA (14.57) (24.78) (4.44) 56.36 NA NA NA
Infolink’s Coking Coal Price 1710.00 NA NA NA NA 6.21 6.21 26.67 65.22 NA NA NA
Infolink’s Steam Coal Price 801.00 NA NA NA NA (3.14) (3.14) 15.92 31.31 NA NA NA
Crude Palm Oil fob Spot 2418.00 NA NA NA NA (4.50) (5.69) (4.16) 17.49 NA NA NA
Crude Palm Oil Spot 2513.00 NA NA NA NA (0.63) (4.21) 2.32 2.74 NA NA NA
CRUDE PALM OIL FU Sep10 2353.00 2354.00 2325.00 2725.00 2005.00 (0.30) (6.44) (6.70) 16.83 2354.05 2472.02 48.34
REFINED SOYOIL    Aug10 453.70 455.20 452.50 457.00 439.45 2.81 NA NA NA 446.05 NA 61.95
Crude Palm Oil              Lo 7090.00 NA NA NA NA (1.53) (3.45) (0.04) 14.32 NA NA NA

Posted in Uncategorized | Leave a Comment »

GLOBAL PIVOTS – WEEKLY – 12th July 2010 to 16th July 2010

Posted by commoditydaily on July 12, 2010

GLOBAL PIVOTS – WEEKLY – 12th July 2010 to 16th July 2010

12/07/2010 12:40
** P M HIGH = Previous Month High, P M LOW = Previous Month Low, S  = Support  , R = Resistance

IF “COMMODITY” & “+ / -” BOTH COLUMN ARE IN “RED” = BEARISH & IF “GREEN” = BULLISH

COMEX
COMMODITY P M HIGH P M LOW P M CLOSE S4 S3 S2 S1 PIOVT R1 R2 R3 R4 + / –
GOLD AUG 10 1266.50 1198.10 1245.90 1025.50 1093.90 1162.30 1194.90 1230.70 1263.30 1299.10 1367.50 1435.90 30.90
SILVER JUL 10 19.50 17.23 18.71 11.58 13.85 16.12 17.27 18.39 19.54 20.66 22.93 25.20 0.25
CRUDE JUL 09 79.94 70.93 75.63 48.67 57.68 66.69 71.46 75.70 80.47 84.71 93.72 102.73 0.47
LME
ALUMINIUM 3 M 2043.00 1828.00 1977.50 1313.63 1528.63 1743.63 1874.25 1958.63 2089.25 2173.63 2388.63 2603.63 -65.50
COPPER 3 M 6892.00 6037.50 6515.00 3970.13 4824.63 5679.13 6175.25 6533.63 7029.75 7388.13 8242.63 9097.13 -424.00
NICKEL 3 M 21051.00 17375.00 19745.00 8339.75 12015.75 15691.75 17684.50 19367.75 21360.50 23043.75 26719.75 30395.75 -1605.00
TIN 3 M 18250.00 15500.00 17425.00 8966.25 11716.25 14466.25 16182.50 17216.25 18932.50 19966.25 22716.25 25466.25 -480.00
ZINC 3 M 1930.00 1577.00 1792.50 730.88 1083.88 1436.88 1649.75 1789.88 2002.75 2142.88 2495.88 2848.88 -143.50
LEAD 3 M 1860.15 1535.00 1750.00 768.28 1093.43 1418.58 1627.30 1743.73 1952.45 2068.88 2394.03 2719.18 -100.00
CURRENCIES
USDINR 47.4950 45.5750 46.4525 40.3581 42.2781 44.1981 44.7413 46.1181 46.6613 48.0381 49.9581 51.8781 0.0850
USDSGD 1.4212 1.3694 1.3974 1.2364 1.2882 1.3400 1.3624 1.3918 1.4142 1.4436 1.4954 1.5472 -0.0027
EURUSD 1.2488 1.1876 1.2257 1.0473 1.1085 1.1697 1.2130 1.2309 1.2742 1.2921 1.3533 1.4145 -0.0038
GBPUSD 1.5129 1.4347 1.4963 1.2530 1.3312 1.4094 1.4623 1.4876 1.5405 1.5658 1.6440 1.7222 0.0433
SGDINR 33.7194 32.7545 33.2397 30.4854 31.4503 32.4152 33.0407 33.3801 34.0056 34.3450 35.3099 36.2748 0.1112
DOLLAR INDEX 88.7080 85.0910 86.0190 75.0920 78.7090 82.3260 83.1780 85.9430 86.7950 89.5600 93.1770 96.7940 -0.5690
USDJPY 92.8800 88.2900 88.5800 75.8175 80.4075 84.9975 86.2950 89.5875 90.8850 94.1775 98.7675 103.3575 -2.5500
ASIAN & AMERICAN MARKETS
BSE 17919.62 16318.39 17700.90 12650.03 14251.26 15852.49 16987.82 17453.72 18589.05 19054.95 20656.18 22257.41 756.27
NSE 5366.75 4961.05 5312.50 4031.04 4436.74 4842.44 5129.53 5248.14 5535.23 5653.84 6059.54 6465.24 226.20
STRAITS TIMES 2890.09 2710.80 2835.51 2302.04 2481.33 2660.62 2789.73 2839.91 2969.02 3019.20 3198.49 3377.78 82.91
HANG SENG 20957.09 19211.67 20128.99 14957.18 16702.60 18448.02 19429.80 20193.44 21175.22 21938.86 23684.28 25429.70 363.80
DOW 10594.16 9753.84 9774.02 7544.03 8384.35 9224.67 9535.82 10064.99 10376.14 10905.31 11745.63 12585.95 -362.61
NASDAQ 2341.11 2105.26 2109.24 1474.90 1710.75 1946.60 2023.80 2182.45 2259.65 2418.30 2654.15 2890.00 -147.80
NIKKEI 225 10251.90 9347.07 9382.64 6916.03 7820.86 8725.69 9009.14 9630.52 9913.97 10535.35 11440.18 12345.01 -386.06
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument.

Posted in Uncategorized | Leave a Comment »

Gold Spot – Hourly, Daily and Weekly Charts – Update 5 July 2010

Posted by commoditydaily on July 5, 2010

Please find attached charts for your kind reference.

Posted in Uncategorized | Leave a Comment »

GLOBAL PIVOTS – WEEKLY – 5th July 2010 to 9th July 2010

Posted by commoditydaily on July 5, 2010

GLOBAL PIVOTS – WEEKLY – 5th July 2010 to 9th July 2010

05/07/2010 12:22

** P W HIGH = Previous Week High, P W LOW = Previous Week Low, S  = Support  , R = Resistance

IF “COMMODITY” & “+ / -” BOTH COLUMN ARE IN “RED” = BEARISH & IF “GREEN” = BULLISH

COMEX
COMMODITY P W HIGH P W LOW P CLOSE S4 S3 S2 S1 PIOVT R1 R2 R3 R4 + / –
GOLD AUG 10 1263.70 1196.00 1207.70 1016.80 1084.50 1152.20 1176.10 1219.90 1243.80 1287.60 1355.30 1423.00 -48.50
SILVER JUL 10 19.27 17.64 17.72 13.22 14.85 16.49 16.98 18.12 18.61 19.76 21.39 23.03 -1.43
CRUDE JUL 09 79.38 71.62 72.14 50.52 58.28 66.04 68.22 73.80 75.98 81.56 89.32 97.08 -6.72
LME
ALUMINIUM 3 M 2036.50 1920.00 1936.50 1610.75 1727.25 1843.75 1884.00 1960.25 2000.50 2076.75 2193.25 2309.75 -321.50
COPPER 3 M 6885.00 6318.00 6410.00 4807.25 5374.25 5941.25 6131.50 6508.25 6698.50 7075.25 7642.25 8209.25 -1025.00
NICKEL 3 M 20650.00 18700.00 18800.00 13475.00 15425.00 17375.00 18000.00 19325.00 19950.00 21275.00 23225.00 25175.00 -3650.00
TIN 3 M 18250.00 16850.00 17240.00 13097.50 14497.50 15897.50 16345.00 17297.50 17745.00 18697.50 20097.50 21497.50 -410.00
ZINC 3 M 1900.00 1722.00 1780.00 1254.00 1432.00 1610.00 1676.00 1788.00 1854.00 1966.00 2144.00 2322.00 -515.00
LEAD 3 M 1860.15 1677.00 1753.00 1206.84 1389.99 1573.14 1652.43 1756.29 1835.58 1939.44 2122.59 2305.74 -442.00
CURRENCIES
USDINR 46.7950 46.0550 46.7900 44.4025 45.1425 45.8825 46.4500 46.6225 47.1900 47.3625 48.1025 48.8425 0.5035
USDSGD 1.4074 1.3829 1.3939 1.3202 1.3447 1.3692 1.3800 1.3937 1.4045 1.4182 1.4427 1.4672 0.0053
EURUSD 1.2611 1.2151 1.2544 1.1092 1.1552 1.2012 1.2332 1.2472 1.2792 1.2932 1.3392 1.3852 0.0198
GBPUSD 1.5229 1.4874 1.5189 1.4057 1.4412 1.4767 1.5015 1.5122 1.5370 1.5477 1.5832 1.6187 0.0198
SGDINR 33.6463 32.8385 33.4990 30.9463 31.7541 32.5619 33.0931 33.3697 33.9009 34.1775 34.9853 35.7931 0.1415
DOLLAR INDEX 86.3000 84.1320 84.4270 78.3093 80.4773 82.6453 83.3265 84.8133 85.4945 86.9813 89.1493 91.3173 -0.8860
